.jpg)
Increased strength and protection
Whites Rural “N” Stay Farm Gates feature a tighter Whites Rural “N” Stay Farm Gates feature a tightermesh size for increased strength and protection.With a diagonal support brace running from thebottom to top corner, the range is available in left and right hand options. (pack of 6 - 3L / 3R)
Code | Nominal (mm & ft) | Stay Type | Weight | Weld Mesh Nom. (mm) |
13310 | 3050 (10’0”) | "N" | 27kg | 200x75x5 |
13312 | 3660 (12’0”) | "N" | 30kg | 200x75x5 |
13314 | 4270 (14’0”) | "N" | 34kg | 200x75x5 |
13316 | 4880 (16’0”) | "N" | 38kg | 200x75x5 |
COLLARED “N” STAY FARM GATES (WA ONLY)
Code | Nominal (mm & ft) | Stay Type | Weight | Weld Mesh Nom. (mm) |
13810 | 3050 (10’0”) | "N" | 22kg | 200x100x5 |
13812 | 3660 (12’0”) | "N" | 26kg | 200x100x5 |
13814 | 4270 (14’0”) | "N" | 31kg | 200x100x5 |
13816 | 4880 (16’0”) | "N" | 36kg | 200x100x5 |
Not all products available in all areas of Australia.