
Pre-fitted collars for the WA rural market
Whites Rural Collared Farm Gates recognise the specific needs of the WA rural market. A range of regular, “I” stay & “V” stay gates has been developed with pre-fitted collars as distinctly used in Western Australia farming communities.
CODE | Nominal (mm & ft) | Actual (mm) | Stay Type | Weight | Weld Mesh Nom. (mm) |
13403 | 1075 (3'3") | 1025 | - | 9kg | 200x100x5 |
13404 | 1220 (4'0") | 1170 | - | 10kg | 200x100x5 |
13405 | 1525 (5'0") | 1475 | - | 13kg | 200x100x5 |
13406 | 1830 (6'0") | 1780 | - | 14kg | 200x100x5 |
13408 | 2440 (8'0") | 2390 | "I" | 20kg | 200x100x5 |
13410 | 3050 (10'0") | 3000 | "I" | 22kg | 200x100x5 |
13412 | 3660 (12'0") | 3610 | "I" | 26kg | 200x100x5 |
13414 | 4270 (14’0”) | 4220 | "II" | 31kg | 200x100x5 |
13416 | 4880 (16’0”) | 4830 | "II" | 36kg | 200x100x5 |
Not all products available in all areas of Australia.